Tonse Savings Account
A starter saving Account which allows the account holder to operate a savings account at the minimum level and offers an IZB Visa Chip & Pin Debit Card.
- SMS alert facility.
- Free E-statement.
- Balance enquiry on IZB ATM.
- No maintenance charge.
- IZB contactless visa cards.
- Mobile banking facility.
- Account opening application form.
- One reference (applicant’s employer or account holder of Indo -Zambia Bank maintaining a good account with us).
- Copy of NRC/ Valid Passport or Driver’s Licence.
- Two recent passport size photographs.
- Proof of residence i.e. latest utility bill (Water, Electricity, Telephone etc).
- Initial cash deposit of K40.00
- T-Pin
Sr.No. | Product Name | Savings (TONSE) |
---|---|---|
1. | Target Group | Individual and Joint Account holders |
2. | Account Opening Requirement | KYC requirement as stipulated |
3. | Type of Account | Savings |
4. | Rate of Interest | NIL |
5. | Maintenance Charges | Free |
6. | Maximum Balance | NA |
7. | Minimum Balance Requirment | K40/- |
8. | Minimum Balance Charge | K25/- |
9. | Cheque Book | NA |
10. | SMS Alert | Free |
11. | Monthly Statement | Free once per month |
12. | Duplicate/Interim Statement | K50/- per page |
13. | Transaction Fee | Free |
14. | E-statement | NA |
15. | Closure of account | Free |
16. | Cash Deposits (At any IZB Branch) | Free |
17. | Cash Withdrawal Charges (at any IZB branch) Note: Savings account holders who do not qualify for Debit card such as churches, NGO’s, etc are exempted from this service charge. | i)K50/- within ATM limit i.e. K20,000.00 ii)Free above |
18. | Issuance of Deposit Book | K30/- per book |
19. | IZB Visa Chip Debit Card – Charges i) Issuance charge i) Cash Withdrawals (in kwacha) Other Bank’s VISA enabled ATMS in Zambia
Other Banks VISA enabled ATMs (abroad) i) Cash Withdrawal ii) Balance Enquiry Visa Dispute Fee
| Free Free Free
K100/- per card
K8/-
K15/-
K35/- K10/- Free, however, if the matter goes for arbitration, appropriate fees shall apply on a cost recovery basis. |
20. | Return of cheques | N/A |
21. | Stop Payment Instructions | N/A |
22. | Remittances (Kwacha)
| K 100/- plus VAT K 50/-
K 75/- K 100/-
Free K 55/- per transaction K 40/- per transaction K25/- per transaction K10/- per transaction K 50/- per transfer |
23. | Balance confirmation charges | K200/- per certificate |
24. | Authentication/Authorisation/Verification of other documents (only if closed within last 6 months) | K50/- per document for confirmation/ authorization /verification of documents |
25. | Standing Order Charges
i) Setting up charges | K50/- K20/- per transaction K25/- per transaction Free |
26. | Dormant Account | Free |
27. | Reactivation of Account (only if closed within last 6 months) | Free |
28. | Photocopies at customer’s request | K 10/- per page |
29. | Request for retrieval of paid cheque, deposit slip, transfer request or any Bank record. | K 200/- per instrument |
30. | Reference letter | K50/- per letter |
31. | NAPSA Online Payment | Free |
Learn More From Your Financial Advisor.
SECURE YOUR CHILDS FUTURE WITH OUR
SAVE PLUS ACCOUNT.
Exclusively designed savings account to inculcate savings habits in parents and guardians for their children. This savings account offers attractive interest rates and other benefits to realize your savings goals with other value added features such as IZB Visa Chip & Pin Debit Card, SMS Alert, Mobile and Internet Banking facility.