IZB Forex Savings
Savings accounts can be opened for individuals in US Dollar/Pound Sterling/South African Rand/Euro. Cheque book facility is an option available. With this product, we also offer VISA Chip & Pin Debit Card facility, which is ideal for businessment/employees travelling frequently outside Zambia, who can draw money from any of the VISA enabled ATMs around the world.
Product Name | Forex Savings Account |
---|---|
Target Group | Individual and Joint Account holders |
Account Opening Requirement | KYC requirement as stipulated |
Type of Account | Savings. |
Always change the PIN as soon as you receive it.. | Never carry your PIN in your wallet or purse |
Tenure/Tenor | N/A |
Maintenance Charges | USD2.50 per month |
Minimum Balance Requirement | NIL |
Minimum Balance Charges | N/A. |
Ledger Fees | Free |
Cheque Book | USD10/- per 25 leaves |
SMS Alert | Free |
Internet Banking | Free |
Life Cover Facility. | N/A |
Monthly Statement | Free – once a month thereafter USD5/- per occasion |
E-statement | Free |
Closure of account | Available – Free |
Cash Deposits (At any IZB Branch) | i) Free up to USD 5,000/- or equivalent ii) Above USD5,000/- or equivalent 0.5% ( min USD20/-, max USD100/-) |
Cash Withdrawal Charges (at any IZB branch) | Free |
Issuance of Deposit Book | USD5.00 per book |
Transaction Fee | Free |
IZB Visa Chip Debit Card IZB ATMs Other Bank’s VISA enabled ATMS in Zambia Visa Dispute Fee | Free USD10/- per replacement USD0.80 USD5.00 Free, however, if the matter goes for arbitration, appropriate fees shall apply on a cost recovery basis. |
Balance confirmation charges | K200.00 foreign currency equivalent per certificate |
Authentication/Authorisation/Verification of other documents | K50/- foreign currency equivalent per document for confirmation / authorization / verification of documents |
Standing Order Charges i. Setting up charges ii. Processing (internal) intra-bank iii. Processing (external, domestic non-TT) Inter-bank iv. Amendment
| USD5/- USD2.50/- per transaction USD5/- per transaction Free |
Dormant Account | Free |
Reactivation of Account (only if closed within last 6 months) | Free |
Photocopies at customer’s request | USD 0.50 per page |
Request for retrieval of paid cheque, deposit slip, transfer request or any Bank record | K200.00 foreign currency equivalent per instrument |
Status Report/Bankers enquiry/Reference letter | K50.00 foreign currency equivalent per report/enquiry/letter |
All other standard lending terms of the Bank shall be applicable.
Learn More From Your Financial Advisor.
SECURE YOUR CHILDS FUTURE WITH OUR
SAVE PLUS ACCOUNT.
Exclusively designed savings account to inculcate savings habits in parents and guardians for their children. This savings account offers attractive interest rates and other benefits to realize your savings goals with other value added features such as IZB Visa Chip & Pin Debit Card, SMS Alert, Mobile and Internet Banking facility.