IZB Forex Current
Current Account can be opened for business houses and also for individuals in US Dollar/Pound Sterling/South African Rand/Euro. Cheque book facility is available. Payments within Zambia can be made by way of FCY cheques, and the clearing of cheques are done at free of cost. With this product, we also offer VISA Chip & Pin Debit Card facility, which is ideal for businessment/employees traveling frequently outside Zambia, who can draw money from any of the VISA enabled ATMs around the world.
Sr.No. | Product Name | IZB Forex Current Account |
---|---|---|
1. | Target Group | Corporate/Non-Corporate Business Accounts |
2. | Account Opening Requirement | KYC requirement as stipulated |
3. | Type of Account | Current |
4. | Tenure/Tenor | N/A |
5. | Maintenance Charges | USD5.00 per month |
6. | Minimum Balance Requirement | USD200/- |
7. | Minimum Balance Charges | USD10/- |
8. | Ledger Fees | Free |
9. | Cheque Book | USD20/- per 50 leaves |
10. | SMS Alert | Free |
11. | Internet Banking | Free |
12. | Life Cover Facility | N/A |
13. | Monthly Statement | Free – once a month thereafter USD5/- per occasion |
14. | E-statement | Free |
15. | Closure of account | Free |
16. | Cash Deposits (At any IZB Branch) | i)Free up to USD 5,000/- or equivalent ii)Above USD5,000/- or equivalent 0.5% ( min USD20/-, max USD100/-) |
17. | Cash Withdrawal Charges (at any IZB branch) | Free |
18. | Issuance of Deposit Book | USD5.00 per book |
19. | Transaction Fee | Free |
20. | IZB Visa Chip Debit Card i) Cash Withdrawals (in kwacha) Other Bank’s VISA enabled ATMS in Zambia Visa Dispute Fee | Free USD10/- per replacement USD0.80 USD5.00 Free, however, if the matter goes for arbitration, appropriate fees shall apply on a cost recovery basis. |
21. | Balance confirmation charges | K200.00 foreign currency equivalent per certificate |
22. | Authentication/Authorisation/Verification of other documents | K50/- foreign currency equivalent per document for confirmation / authorization / verification of documents |
23. | Standing Order Charges
| USD5/- USD2.50/- per transaction USD5/- per transaction Free |
24. | Dormant Account | Free |
25. | Reactivation of Account (only if closed within last 6 months) | Free |
26. | Photocopies at customer’s request | USD 0.50 per page |
27. | Request for retrieval of paid cheque, deposit slip, transfer request or any Bank record | K200.00 foreign currency equivalent per instrument |
All other standard lending terms of the Bank shall be applicable.
Learn More From Your Financial Advisor.
SECURE YOUR CHILDS FUTURE WITH OUR
SAVE PLUS ACCOUNT.
Exclusively designed savings account to inculcate savings habits in parents and guardians for their children. This savings account offers attractive interest rates and other benefits to realize your savings goals with other value added features such as IZB Visa Chip & Pin Debit Card, SMS Alert, Mobile and Internet Banking facility.